Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 62 | 10 | 13 | 4 | 15 | 349 | 14 | 41 | 31 | 186 |
Jun 2025 | 108 | 15 | 18 | 8 | 753 | 9544 | 248 | 567 | 475 | 3268 |
May 2025 | 103 | 22 | 40 | 14 | 464 | 10044 | 436 | 1262 | 704 | 3221 |
Apr 2025 | 140 | 24 | 45 | 13 | 364 | 9032 | 402 | 1372 | 722 | 4223 |
Mar 2025 | 121 | 24 | 47 | 13 | 358 | 9649 | 411 | 1469 | 744 | 3780 |
Feb 2025 | 89 | 22 | 25 | 12 | 302 | 7900 | 344 | 720 | 634 | 2492 |
Jan 2025 | 91 | 16 | 19 | 10 | 319 | 5860 | 311 | 617 | 508 | 2841 |
Dec 2024 | 75 | 12 | 29 | 7 | 256 | 5037 | 227 | 929 | 385 | 2344 |
Nov 2024 | 72 | 12 | 21 | 6 | 261 | 5060 | 203 | 658 | 377 | 2172 |
Oct 2024 | 125 | 9 | 43 | 5 | 248 | 4422 | 161 | 1336 | 305 | 3886 |
Sep 2024 | 16 | 9 | 8 | 5 | 218 | 2716 | 164 | 260 | 291 | 499 |
Aug 2024 | 37 | 8 | 10 | 5 | 231 | 4105 | 168 | 310 | 274 | 1175 |
Totals | 73718 | 3089 | 9541 | 5450 | 30087 | |||||
Generated by Webalizer Version 2.23 |